Subpage under development, new version coming soon!
Team | Matches | Wins | Draws | Losses | Goals | Points | |
1. | SAAM PITHOOM JASON | 16 | 15 | 1 | 0 | 86-3 | 46 |
2. | IRIS DELIA FC | 16 | 13 | 1 | 2 | 88-5 | 40 |
3. | La Cicloneta F.C | 16 | 13 | 1 | 2 | 79-7 | 40 |
4. | Ruben1970 | 16 | 11 | 3 | 2 | 45-3 | 36 |
5. | LA Chargers | 16 | 10 | 1 | 5 | 67-26 | 31 |
6. | Orden y progreso | 16 | 6 | 5 | 5 | 18-16 | 23 |
7. | Guernica City F.C. | 16 | 7 | 0 | 9 | 30-56 | 21 |
8. | Sheldon FC | 16 | 4 | 2 | 10 | 17-60 | 14 |
9. | CA3F | 16 | 4 | 1 | 11 | 8-27 | 13 |
10. | A.A.A.J | 16 | 2 | 3 | 11 | 8-59 | 9 |
11. | Medusa FC | 16 | 1 | 1 | 14 | 5-101 | 4 |
12. | Morunby | 16 | 0 | 1 | 15 | 1-89 | 1 |
Previous round:
Next round:
Best Eleven: